Home

 

Invitation to international events

 

National Ranking List and Qualification list

USPMGA Master's National Championship

 

Grand Country Open

 

Red Putter Pro

 

Prairieville Park Open

 

ILX Premiere Open

 

Annual Phred's Drug Mini Rhode Island Open ProfessionalMiniature Golf Tournament

 

Maine State Dolphin Open Tournament

 

Tee Off For Tots

 

 

Photos by Mike Hagen ( in the photo above ) and Astra Miglane Stanwyck
Lake Michigan view from downtown Ephraim
The owner of Red Putter mini golf course Bob Yttri (left) with tournament winners Ryan Morris (3rd place), Corey Dahl- (1st place and best game winner after replay) and Tom Gomoll (3rd place)

Red Putter Pro 2007

Ephraim, WI

Place Name R1 R2 R3 Total

Diff. between

best & worst rounds

Avg.

Avg.

diff.

NRP Qualified for Nationals Prize money
1. Corey Dahl 34 39 36 109 5 36.33 0 750 Q 1100*
2. Tom Gomoll 35 43 35 113 8 37.67 1.34 650 Q 100
3. Ryan Morris 39 39 37 115 2 38.33 2.00 600 Q 50
4. Astra Miglane Stanwyck 38 44 34 116 10 38.67 2.34 575 Q  
5. Mark Tesnow 38 38 41 117 3 39.00 2.67 550 Q  
6. Mark Poll 40 39 39 118 1 39.33 3.00 525 Q  
7. Nicholas Kwaterski 39 41 38 118 3 39.33 3.00 525 Q  
8. Nathan Gomoll 38 37 43 118 6 39.33 3.00 525 Q  
9. Russ Oehmen 41 42 36 119 6 39.67 3.34 500 Q  
10. Edward Stredge 40 43 36 119 9 39.67 3.34 500 Q  
11. John Pohl 39 45 36 120 6 40.00 3.67 475 Q  
12. Lukas Willems 40 39 42 121 3 40.33 4.00 450 Q  
13. Paul Nelson 42 42 37 121 5 40.33 4.00 450 Q  
14. Brad Lindenberg 39 41 42 122 3 40.67 4.34 425 Q  
15. Tim Erskine 42 42 39 123 3 41.00 4.67 400 Q  
16. Ivan Bridenhagen 39 43 41 123 4 41.00 4.67 400 Q  
17. BobKraft 39 43 42 124 4 41.33 5.00 375 Q  
17. Darrel Stone 39 42 43 124 4 41.33 5.00 375 Q  
17. Eric Kraft 44 40 40 124 4 41.33 5.00 375 Q  
17. Greg Stone 44 40 40 124 4 41.33 5.00 375 Q  
21. Alex Higginbotham 38 43 43 124 5 41.33 5.00 375 Q  
21. Jim Janke 44 41 49 124 5 41.33 5.00 375 Q  
21. Brian Bobinski 43 38 43 124 5 41.33 5.00 375 Q  
24. Jack Quilan 38 45 41 124 7 41.33 5.00 375 Q  
25. Mark Shroeder 41 42 42 125 1 41.67 5.34 350 Q  
26. James McDonald 43 41 41 125 2 41.67 5.34 350 Q  
27. Rick Chomeau 41 40 44 125 3 41.67 5.34 350 Q  
28. Sam Ausloos 43 39 43 125 4 41.67 5.34 350 Q  
29. Kelly Muraszewski 44 42 39 125 5 41.67 5.34 350 Q  
30. Nick Bastian 38 42 45 125 7 41.67 5.34 350 Q  
31. Andrew Rockenstain 42 44 40 126 4 42.00 5.67 325    
32. David Stone 46 43 37 126 9 42.00 5.67 325    
33. James Kreamer 42 43 42 127 1 42.33 6.00 300    
34. Fred Wahlen 37 51 39 127 14 42.33 6.00 300    
35. Mark Shervheim 40 46 42 128 6 42.67 6.34 275    
36. Tucker Emerson 41 43 46 130 5 43.33 7.00 225    
37. Thain Jones 41 43 47 131 6 43.67 7.34 200    
38. Zach Higginbotham 48 42 41 131 7 43.67 7.34 200    
39. Alex Matos 47 44 40 131 7 43.67 7.34 200    
40. Brady Olson 42 44 46 132 4 44.00 7.67 175    
41. Rebecca Horn 44 43 46 133 3 44.33 8.00 150    
42. William McDonald 49 42 42 133 7 44.33 8.00 150    
43. Brendan Jones 49 43 42 134 7 44.67 8.34 125    
44. Stephen Christenson 50 41 44 135 9 45.00 8.67 100    
45. Kelson Warner 45 48 43 136 5 45.33 9.00 75    
46. David Franke 48 43 45 136 5 45.33 9.00 75    
47. Lee Donald Buckingham 47 44 46 137 3 45.67 9.34 50    
48. Adam Biver 43 44 50 137 7 45.67 9.34 50    
49. Kathy Franke 48 47 44 139 4 46.33 10.00 1    
50. Darrel Stone II 46 51 44 141 7 47.00 >10 1    
51. Kevin Schneider 51 47 44 142 7 47.33 >10 1    
52. Heather McDonald 46 48 51 145 5 48.33 >10 1    
53. Daulton Buckingham 44 51 50 145 7 48.33 >10 1    
54. Edward Faulkner Jr. 49 52 50 151 3 50.33 >10 1    
55. Evan Nastos 52 50 53 155 3 51.67 >10 1    
56. Noah Bond 49 50 59 158 10 52.67 >10 1    
57. Alex Reina 41 47

108

wd

196

(88)

67

(6)

65.33

(44.00)

>10 1    

 

More tournament photos are below the scores.
Winners with owner Bob Yttri

"I do not have customers. They all are my friends!" -Bob Yttri, the owner of Red Putter Mini GolfThis attude has generated the best attended tournament in all country several years in the row. This year we had 57 players. Scores were little lower then the previous year due to carpet changes on some runs which was a reason for challenge switching from very fast carpet to extremely slow. As usual- weather was nice and sunny. In the morning players enjoyed soft drinks and fresh doughnuts, after the tournament delicious lunch was served to players and guests.

 

 

 

 

 

 

 

Mike Hagen
Return to home page
Door County

See you next year!

 

slots    online slots   video slots   progressive slots    slot machines    slots 8

nfl betting    football betting    sports betting   nfl football betting online    mlb baseball betting
nba basketball betting   horse betting   golf betting    hocky betting

cheap web hosting   web hosting

personal finance   bad credit repair    debt consolidation loans   payday loans   pay day advance   
same day pay day loans   credit repair    faxless pay day loan   casino slots     pay day advance   
cash pay day advance    pay day loan   quick cash pay day loans    pay day advance cash

diet pills   phentermine   xenical   phentermine   meridia