Annual Phred's Drug Mini Rhode Island Open ProfessionalMiniature Golf Tournament
|
Maine State Dolphin Open Tournament
|
|
|
Link to WMF World Ranking list:
http://www.minigolfsport.com/index.php?newpage=P-1067600617-8012945157
USPMGA PLAYERS ranked in World Minigolf Sport Federation (WMF)
December 1st, 2007 World Ranking list
Ladies
Miglane Stanwyck, Astra- 42.- 876 points
Men
McCaslin, Matt- 183.- 524
Newport Greg- 253.- 320
Varnadore, Tony- 269.- 284
Rybaczeck Rick- 333.- 133
McCaslin, Danny- 366.- 37
Hartsell, Travis- 372.- 24
State Team Ranking list is below the Individual Ranking list.
Qualification criteria for USPMGA US Open & Master's 2007 National Champiionships does not apply to Women's,Junior's, Senior's and Amateur Divisions. Any questions ? Please contact MiglaneStanwyc@yahoo.com
TFI- Twin Falls Invitational, GCO- Grand Country Open, MO;USO- USPMGA US Open, MMC- Mac Mini Masters; SC; ISO- Indiana State Open; ILX PO-ILX Premiere Open; PPO- Prairieville Park Open, WI; RPP- Red Putter Pro Tournament, WI; VGO- Vanilla Greens Open; MSDO- Maine State Dolphin Open; MRIO- Mini Rhode Island Open; MNC- USPMGA Master's National Championship; WMC- World Minigolf Championship , Tee Off for Tots- TOFT
Only USA players will be ranked in National ranking.
National Ranking list and Qualification list for USPMGA US Open and Master's 2008 Open Division.
Table for ranking point calculations is provided at the bottom of the page.
All Membership fees paid by Jan. 31, 2008, 1000 points will be added to the final score in rankings, also the fees will only be $25.00!!
****Any membership fees that are paid after Jan 31, will be $40.00 for new players and $35.00 for returning players with a 100 points per month being deducted
000- WINNER |
|---|
000- 2ND PLACE |
|---|
| 000-3RD PLACE |
|---|
| Ranking | Name | 2006 ranking and points earned |
2007 ranking and points earned | Quali fied for Natio nals |
Ranking points for member ship fees paid |
GCO-08 April |
Total ranking points |
| 1. | Matt McCaslin | 5.- 4115 | 2.-5198 | Q | 1000 | 500 | 1500 |
| 2. | Tim Tally | 8.- 3217 | 6.- 3096 | Q | 1000 | 484 | 1484 |
| 3. | Astra Miglane Stanwyck |
1.- 6362 | 1.1.- 7410 | Q | 1000 | 475 | 1475 |
| 4. | George McLeod | 4.- 4238 | 7.- 2901 | Q | 1000 | 442 | 1442 |
| 5. | John Nehrbas | 27.- 1325 | Q | 1000 | 342 | 1342 | |
| 6. | Mark Hasty | 1000 | 317 | 1317 | |||
| 7. | Janie Nehrbas | 32.- 1002 | Q | 1000 | 300 | 1300 | |
| 8. | Tom Dixon | 2.- 4789 | 4.- 4121 | Q | 1000 | 284 | 1284 |
| 10. | Jeremy Inabinet | Q | 700 | 325 | 1025 | ||
| 10. | Alex Bartee |
64.- 550 | 1000 | 1000 | |||
| 10. | Arthur Richardson | 1000 | 1000 | ||||
| 10. | Becky Sandefur | 61.- 601 | Q | 1000 | 1000 | ||
| 10. | Bill Mezier | 33.- 1853 | 42.- 863 | Q | 1000 | 1000 | |
| 10. | Bill Spencer | 121.- 295 | 88.- 413 | Q | 1000 | 1000 | |
| 10. | Brad Lebo |
7.- 3277 | 9.- 2626 | Q | 1000 | 1000 | |
| 10. | Christopher Baum |
23.- 2476 | 12.- 2432 | Q | 1000 | 1000 | |
| 10. | David Myers |
68.- 883 | 21.- 1800 | Q | 1000 | 1000 | |
| 10. | David Peele | 48.- 792 | Q | 1000 | 1000 | ||
| 10. | Dennis Biesma | 50.- 1234 | 24.- 1474 | Q | 1000 | 1000 | |
| 10. | Eric Chiang | 1000 | 1000 | ||||
| 10. | Gary Heller |
23. -1534 | Q | 1000 | 1000 | ||
| 10. | George Tarrant | 29.- 2173 | 17.- 2102 | Q | 1000 | 1000 | |
| 10. | John O'leary |
56.- 1000 | 29.-1257 | Q | 1000 | 1000 | |
| 10. | Lee Stoddard | 34.- 1823 | 37.- 900 | Q | 1000 | 1000 | |
| 10. | Mandy Ramslow | 56.- 1000 | 53.- 700 | 1000 | 1000 | ||
| 10. | Nancy Gilchrist | 14.- 2807 | 8.- 2813 | Q | 1000 | 1000 | |
| 10. | Patrick Sheridan | 46.- 1340 | 72.- 510 | Q | 1000 | 1000 | |
| 10. | Paula Stepehens | 1000 | 1000 | ||||
| 10. | Peter Burr | 83.- 465 | 57.- 675 | Q | 1000 | 1000 | |
| 10. | Peter Gilchrist |
10. -3017 | 5.- 3367 | Q | 1000 | 1000 | |
| 10. | Randall Stephens | 1000 | 1000 | ||||
| 10. | Randy Reeves | 12.- 2861 | 43.- 856 | Q | 1000 | 1000 | |
| 10. | Steven Hill | 114.- 310 | 102.- 353 | 1000 | 1000 | ||
| 10. | Tim Fracassi | 103.- 350 | Q | 1000 | 1000 | ||
| 10. | Tony Varnadore | 16.- 2755 | 15.- 2251 | Q | 1000 | 1000 | |
| 10. | Vance Randall | 9.- 3168 | 11.- 2433 | Q | 1000 | 1000 | |
| 38. | Calvin Owens Jr. | 800 | 800 | ||||
| 38. | Evan C. Goodkowsky | 123.- 280 | 73.- 503 | Q | 800 | 800 | |
| 40. | Joshua Tiberio | 95.- 420 | 50.- 753 | Q | 700 | 700 | |
| 40. | Samantha Vendethuoli | 47.- 1300 | 59.- 615 | Q | 700 | 700 | |
| 42. | Charlie Greenwalt | 18.- 2697 | 28.- 1300 | Q | 475 | 475 | |
| 43. | Brett Bennett | 259 | 259 | ||||
| 44. | Mike Boswell | 250 | 250 | ||||
| 45. | Joel Maxwell | 135.- 200 | 234 | 234 | |||
| Adam Biwer | 167.- 1 | 162.- 50 | 0 | ||||
| Adam Sutkiewicz | 150.- 133 | Q | 0 | ||||
| Adam Wodka | 168.- 1 | 0 | |||||
| AJ Preslar | Q | 0 | |||||
| Alex Higginbotham | 139.- 176 | 91.- 375 | Q | 0 | |||
| Alex Matos | 135.- 200 | 0 | |||||
| Alex Reina | 168.- 1 | 0 | |||||
| Andrew McLemore | 130.- 234 | 0 | |||||
| Andrew Pittsley | 118.- 323 | 0 | |||||
| Andrew Rockenstein | 113.- 325 | 0 | |||||
| Anil Wadhwa | 167.- 1 | 133.- 217 | Q | 0 | |||
| Arn Quakkelaar | 167.- 1 | 158.- 83 | Q | 0 | |||
| Avery Mathey | 168.- 1 | 0 | |||||
| B. Combs | 156.- 100 | 0 | |||||
| Barbara Lewis | 168.- 1 | 0 | |||||
| Barbara Mingo | 51.- 1225 | 44.- 825 | 0 | ||||
| Bart Bason | Q | 0 | |||||
| Ben Johnson | 146.- 150 | Q | 0 | ||||
| Bill Thompson | Q | 0 | |||||
| Bob Kraft | 128.- 251 | 91.- 375 | Q | 0 | |||
Bobby Gelfeld |
37.- 900 | Q | 0 | ||||
| Bobby Ward | 31.- 1854 | Q | 0 | ||||
| Brad Lindenberg | 86.- 425 | Q | 0 | ||||
| Brady Olson | 144.- 175 | 0 | |||||
| Brendan Jones | 152.- 125 | 0 | |||||
| Brett Bennett | 108.- 358 | 120.- 309 | 0 | ||||
| Brian Bobinski | 91.- 375 | Q | 0 | ||||
| Brian Jones | 129.- 250 | Q | 0 | ||||
| Bryan Tenny | 168.- 1 | 0 | |||||
| Carolyn Johnson | 168.- 1 | 0 | |||||
| Charles Cabral | 168.- 1 | 0 | |||||
| Chris Carpenter | 39.- 1633 | Q | 0 | ||||
| Chris Rantz | 35.- 1793 | Q | 0 | ||||
| Christina Goldprint | 168.- 1 | 0 | |||||
| Chuck Austin | 111.- 345 | Q | 0 | ||||
| Clint Martinosky | 126.- 267 | 0 | |||||
Corey Dahl |
87.- 450 | 51.- 750 | Q | 0 | |||
| Craig Martinosky Junior | 86.- 425 | Q | 0 | ||||
| Craig Martinovsky Senior | 99.- 412 | 80.- 450 | Q | 0 | |||
| Craig Sanchez | 159.- 75 | 0 | |||||
| D. Wade | 168.- 1 | 0 | |||||
| Dan Bachner | 165.- 38 | 0 | |||||
| Dan Hittson | 168.- 1 | 0 | |||||
| Daniel Afergan | 168.- 1 | 0 | |||||
| Daniel Blankenship | 151.- 131 | 0 | |||||
| Daniel Oleinik | 143.- 180 | 0 | |||||
| Danny McCaslin | 6.- 3624 | 3.- 4156 | Q | 0 | |||
| Darrel Stone | 91.- 375 | Q | 0 | ||||
| Darrel Stone II | 168.- 1 | 0 | |||||
| Daulton Buckingham | 153.- 75 | 168.- 1 | 0 | ||||
| Dave Mears | 168.- 1 | 0 | |||||
| Dave Sibbing | 106.- 367 | Q | 0 | ||||
| David Franke | 167.- 1 | 159.- 75 | 0 | ||||
| David McCaslin | 13.- 2816 | Q | 0 | ||||
| David Stone | 113.- 325 | 0 | |||||
| Diane Masseth- Jones | 135.- 200 | Q | 0 | ||||
| Dick Ingram | Q | 0 | |||||
| Dominic Munafo | 54.- 1030 | 41.- 868 | Q | 0 | |||
| Donald Davis | 168.- 1 | Q | 0 | ||||
| Drad Dunn | 168.- 1 | Q | 0 | ||||
| E. Wojtcuk | 142.- 183 | 0 | |||||
Ed DiGenova |
26.- 1367 | Q | 0 | ||||
| Edward Faulkner Jr. | 168.- 1 | 0 | |||||
| Edward Stredge | 110.- 351 | 74.- 500 | Q | 0 | |||
| Elizabeth Jones | 146.- 150 | Q | 0 | ||||
| Elmer Lawson | 30.- 2141 | 59.- 615 | Q | 0 | |||
| Eric Kraft | 115.- 300 | 91.- 375 | Q | 0 | |||
| Eric Maxon | 118.- 323 | 0 | |||||
| Ethan Blair | 111.- 334 | Q | 0 | ||||
| Evan Cobb | 133.- 217 | 0 | |||||
| Evan Nastos | 168.- 1 | 0 | |||||
| Evan Stevens | 127.- 263 | 0 | |||||
| Frank Workman | 79.- 531 | 48.- 792 | Q | 0 | |||
| Fred Wahlen | 90.- 426 | 121.- 300 | Q | 0 | |||
| Gary Cabral | 145.- 165 | 0 | |||||
| Gary Shiff | 67.- 905 | 62.- 600 | Q | 0 | |||
| Gene Hart | 70.- 788 | 45.- 817 | Q | 0 | |||
| George Padilla | 74.- 500 | Q | 0 | ||||
| Glenn Cooper | 113.- 325 | Q | 0 | ||||
| Greg Giombarese | 48.- 1250 | Q | 0 | ||||
Greg Newport |
31.- 1854 | 22.- 1600 | Q | 0 | |||
| Greg Stone | 91.- 375 | Q | 0 | ||||
| Hailey Cabral | 168.- 1 | 0 | |||||
| Heather McDonald | 167.- 1 | 168.- 1 | 0 | ||||
| Henry Brock | 78.- 569 | Q | 0 | ||||
| Ian Nichols | 113.- 325 | Q | 0 | ||||
| Ivan Bridenhagen | 89.- 400 | Q | 0 | ||||
| J. Bruno | 168.- 1 | 0 | |||||
| Jaacob Bowden | 71.- 513 | 0 | |||||
| Jack Quinlan | 164.- 26 | 91.- 375 | Q | 0 | |||
| Jackie Power | Q | 0 | |||||
| James Kreamer | 148.- 101 | 121.- 300 | 0 | ||||
| James McDonald | 132.- 225 | 103.- 350 | Q | 0 | |||
| Jamey Lewis | 96.- 419 | 123.- 294 | Q | 0 | |||
Jay Klapper |
15.- 2793 | 10.- 2475 | Q | 0 | |||
| Jeff Brown | Q | 0 | |||||
| Jeff Jones | Q | 0 | |||||
| Jeff West | 152.- 94 | 79.- 471 | 0 | ||||
| Jeremy Staver | 100.- 401 | Q | 0 | ||||
| Jess Pfeifer | 128.- 251 | Q | 0 | ||||
| Jesse Mashburn | 27.- 2255 | 30.- 1250 | Q | 0 | |||
| Jesse Mueller | 167.- 1 | 168.- 1 | 0 | ||||
| Jim Janke | 91.- 375 | Q | 0 | ||||
| Jim Palisano | 17.- 2745 | Q | 0 | ||||
| Joe Irvin | 167.- 2 | Q | 0 | ||||
| Joel Blanker | 80.- 450 | Q | 0 | ||||
| Joey Jonas | 168.- 1 | 0 | |||||
| John Davis | 112.- 338 | 155.- 106 | Q | 0 | |||
| John Hawkins | Q | 0 | |||||
| John Mears | 168.- 1 | 0 | |||||
| John Napoli | 127.- 257 | Q | 0 | ||||
| John Pohl | 132.- 225 | 78.- 475 | Q | 0 | |||
John Walker |
40.- 1590 | 35.- 984 | Q | 0 | |||
| Jonathan Bryant | 168.- 1 | 0 | |||||
| Josh Brakefield | 168.- 1 | 0 | |||||
| Justin Romero | 162.- 50 | Q | 0 | ||||
| Kathy Franke | 167.- 1 | 168.- 1 | 0 | ||||
| Katrina Dunsmore | 100.- 360 | 0 | |||||
| Kelly Muraszewski | 115.- 300 | 103.- 350 | Q | 0 | |||
| Kelson Warner | 159.- 75 | 0 | |||||
| Kerry Ohnesorge | 37.- 900 | 0 | |||||
| Kevin Blackburn | 101.- 359 | Q | 0 | ||||
| Kevin Lacey | 82.- 500 | Q | 0 | ||||
| Kevin Mathey | 168.- 1 | 0 | |||||
| Kevin Schneider | 164.- 26 | 168.- 1 | 0 | ||||
| Lane Helms | 25.- 2308 | 16.- 2167 | Q | 0 | |||
| Larry Jones | 112.- 333 | Q | 0 | ||||
| Lee Donald Buckingham | 167.- 1 | 162.- 50 | 0 | ||||
| Leon Hiatt | 86.- 459 | Q | 0 | ||||
| Lukas Willems | 80.- 450 | Q | 0 | ||||
| Manfred Stewart | 19.- 2668 | 13.- 2358 | Q | 0 | |||
| Manuel Dominguez | 131.- 225 | 0 | |||||
| Mark Bagdon | 104.- 375 | Q | 0 | ||||
| Mark Lyle | 153.- 75 | 168.- 1 | 0 | ||||
Mark Poll |
141.- 150 | 67.- 525 | Q | 0 | |||
| Mark Schleicher | 90.- 426 | Q | 0 | ||||
| Mark Schroeder | 75.- 626 | 103.- 350 | Q | 0 | |||
| Mark Shervheim | 161.- 51 | 125.- 275 | 0 | ||||
Mark Tesnow |
100.- 401 | 64.- 550 | Q | 0 | |||
| Marty Jertsen | 97.- 413 | Q | 0 | ||||
Mary Walker |
52.- 1045 | 52.- 701 | Q | 0 | |||
| Mason Struthers | 128.- 251 | Q | 0 | ||||
Matt Dewey |
168.- 1 | 0 | |||||
| Michael Boaz | 69.- 839 | Q | 0 | ||||
| Michael Burton | 115.- 300 | Q | 0 | ||||
| Michael Edwards | 124.- 284 | 0 | |||||
| Michael Kreamer | 115.- 300 | Q | 0 | ||||
| Michael Wiegand | 168.- 1 | Q | 0 | ||||
| Michelle Watkins | 76.- 619 | Q | 0 | ||||
Mike Allen |
56.- 1000 | 46.- 800 | 0 | ||||
| Mike Brothers | 99.- 367 | Q | 0 | ||||
| Mike Brown | Q | 0 | |||||
| Mike Culligan | 107.- 363 | 103.- 350 | Q | 0 | |||
| Mike Hughes | 158.- 68 | 168.- 1 | 0 | ||||
| Mike Mishra | Q | 0 | |||||
| Mike Olson | 72.- 745 | 166.- 24 | Q | 0 | |||
Mike Taylor |
101.- 400 | 31.- 1234 | Q | 0 | |||
| Mike Trenkle | 113.- 325 | Q | 0 | ||||
| Nathan Gomoll | 67.- 525 | Q | 0 | ||||
| Nicholas Kwaterski | 67.- 525 | Q | 0 | ||||
| Nick Bastian | 103.- 350 | Q | 0 | ||||
| Noah Bond | 168.- 1 | 0 | |||||
| Nolan Russert | 128.- 251 | Q | 0 | ||||
| Norma Quakkelaar | 167.- 1 | 168.- 1 | 0 | ||||
| Paul Maestas | 109.- 355 | Q | 0 | ||||
Paul Nelson |
100.- 401 | 80.- 450 | Q | 0 | |||
| R. Stemsrud | 141.- 194 | 0 | |||||
| Rainey Statum | 19.- 2075 | Q | 0 | ||||
| Randall Smith | 37.- 900 | Q | 0 | ||||
Randy Orr |
20.- 2570 | 24.- 1474 | Q | 0 | |||
| Randy Rice | 100 | 128.- 258 | 0 | ||||
| Randy Rice | 85.- 433 | Q | 0 | ||||
| Ray Pierce | 104.- 375 | 55.- 683 | Q | 0 | |||
| Rebecca Horn | 124.- 276 | 146.- 150 | Q | 0 | |||
| Rick Chomeau | 77.- 600 | 103.- 350 | Q | 0 | |||
| Rick Grassel | 90.- 426 | Q | 0 | ||||
| Rick Rybazcek | 14.- 2291 | Q | 0 | ||||
| Robert Lewis | Q | 0 | |||||
| Robert Randall | 28.- 2212 | Q | 0 | ||||
| Robin Ventura | 85.- 460 | Q | 0 | ||||
| Rod Miller | Q | 0 | |||||
| Ron Frederick | 103.- 394 | Q | 0 | ||||
| Rudy Pesut | 135.- 200 | 154.- 117 | Q | 0 | |||
| Russel Oehmen | 87.- 450 | 74.- 500 | Q | 0 | |||
| Ryan Boland | 81.- 511 | Q | 0 | ||||
Ryan Morris |
62.- 600 | Q | 0 | ||||
| Sam Ausloos | 103.- 350 | Q | 0 | ||||
| Sanjay Mishra | Q | 0 | |||||
| Scott Bunch | 73.- 655 | Q | 0 | ||||
| Scott Kowolski | 70.- 517 | Q | 0 | ||||
| Scott Kreamer | 132.- 225 | Q | 0 | ||||
| Sean Martin | 152.- 125 | 0 | |||||
Sean Taylor |
84.- 463 | 46.- 800 | Q | 0 | |||
| Sims Cooper | 74.- 636 | Q | 0 | ||||
| Spencer Johnson | 90.- 426 | Q | 0 | ||||
| Splinter Middleton | 87.- 450 | Q | 0 | ||||
| Stephen Christenson | 156.- 100 | 0 | |||||
| Susie Goldprint | 168.- 1 | 0 | |||||
| Tami Brethower | 160.- 57 | 135.- 200 | 0 | ||||
| Taylor Berdt | 141.- 150 | Q | 0 | ||||
| Teri Schaefer | 37.- 1681 | 77.- 495 | Q | 0 | |||
| Thain Jones | 135.- 200 | 0 | |||||
| Thomas Pojunas | 80.- 525 | Q |