Maine State Dolphin Open Tournament 2007

Place Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Average Avg. diff. NRP Money prizes
1. Peter Gilchrist 35 33 37 35 33 30 34 32 39 33 341 34.1 0 750
2. Matt McCaslin 36 34 36 31 39 32 38 33 36 33 348 34.8 0.70 698
3. Ray Pierce 37 38 38 33 35 31 36 33 36 33 350 35.0 0.90 683
4. Danny McCaslin 35 37 39 35 34 33 35 35 33 34 350 35.0 0.90 683
5. Peter Burr 35 36 36 35 35 33 38 38 33 32 351 35.1 1.00 675
6. Nancy Gilchrist 37 35 36 35 35 37 35 36 33 38 357 35.7 1.60 630
7. Elmer Lawson 35 35 39 33 36 36 37 39 35 34 359 35.9 1.80 615
8. Samantha Vendettuoli 37 38 34 36 38 34 35 38 35 34 359 35.9 1.80 615
9. Gary P Shiff 38 31 36 35 41 36 37 35 36 36 361 36.1 2.00 600
10. Joshua Tiberio 37 38 35 35 34 35 37 36 39 38 364 36.4 2.30 578
11. Tom Dixon 40 36 34 41 37 39 37 33 34 36 367 36.7 2.60 555
12. Todd McPhee 37 32 36 38 43 36 39 34 38 35 368 36.8 2.70 548
13. Patrick Sheriden 37 37 37 38 40 39 38 36 35 36 373 37.3 3.20 510
14. Evan Goodkowsky 40 39 43 36 33 37 37 35 39 35 374 37.4 3.30 503
15. Terri Schaeffer 41 36 36 37 34 38 38 39 40 36 375 37.5 3.40 495
16. Bill Spencer 35 37 38 38 39 42 39 40 38 40 386 38.6 4.50 413
17. John O'Leary 39 40 38 35 39 38 39 42 36 40 386 38.6 4.50 413
18. Christopher Baum 39 35 46 41 34 42 41 39 36 37 390 39.0 4.90 383  
19. Katrina Dunsmore 37 40 38 41 41 35 44 39 42 36 393 39.3 5.20 360  
20. Steven Hill 37 44 39 41 40 37 37 41 38 40 394 39.4 5.30 353  
21. Eric Maxon 37 40 37 39 39 39 42 40 38 41 398 39.8 5.70 323
22. Andrew Pittsley 34 38 45 43 41 39 43 38 40 37 398 39.8 5.70 323
23. Evan Stevens 41 43 42 37 43 38 41 41 39 41 406 40.6 6.50 263
24. Manuel Dominguez 44 41 41 40 37 40 44 39 41 44 411 41.1 7.00 225
25. Daniel Olejnik 48 37 40 43 43 41 39 45 39 42 417 41.7 7.60 180
26. Gary Cabral 41 38 41 42 41 40 45 45 42 44 419 41.9 7.80 165
27. Randy Rice 40 44 42 43 44 44 41 45 37 40 420 42.0 7.90 158
28. Craig Sanchez 43 42 42 38 48 46 40 45 44 43 431 43.1 9.00 75
29. Dan Bahner 47 44 47 45 38 43 45 46 39 42 436 43.6 9.50 38
30. Charles Cabral 48 46 45 38 45 46 43 41 43 48 443 44.3 >10 1
31. Adam Wodka 47 43 43 44 42 43 48 43 49 41 443 44.3 >10 1
32. Daniel Afergan 50 50 46 44 54 45 39 46 47 47 468 46.8 >10 1
33. Trent Spencer 61 61 58 54 58 48 50 48 49 55 542 54.2 >10 1
34. Hailey Cabral 60 59 56 59 61 55 55 50 53 54 562 56.2 >10 1

 

Home

 

USPMGA Tour events

 

Invitation to international events

 

Tournament results

 

National Ranking list

 

Links to training ideas

 

Minigolf links

 

Training Center course

 

Information for beginners

 

News articles about minigolf

 

International events

 

USPMGA US Open Championship

 

USPMGA Masters National Championship

 

Grand Country Open

 

Red Putter Pro

 

Prairieville Park Open

 

ILX Premiere Open

 

Annual Phred's Drug Mini Rhode Island Open ProfessionalMiniature Golf Tournament

 

Maine State Dolphin Open Tournament

 

Tee Off For Tots

 

 

 

 

 

 

 

 

slots    online slots   video slots   progressive slots    slot machines    slots 8

nfl betting    football betting    sports betting   nfl football betting online    mlb baseball betting
nba basketball betting   horse betting   golf betting    hocky betting

cheap web hosting   web hosting

personal finance   bad credit repair    debt consolidation loans   payday loans   pay day advance   
same day pay day loans   credit repair    faxless pay day loan   casino slots     pay day advance   
cash pay day advance    pay day loan   quick cash pay day loans    pay day advance cash

diet pills   phentermine   xenical   phentermine   meridia