|
|
|
|
Invitation to international events
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
USPMGA Master's National Championship
|
|
|
|
|
|
|
|
|
|
|
Annual Phred's Drug Mini Rhode Island Open ProfessionalMiniature Golf Tournament
|
Maine State Dolphin Open Tournament
|
|
|
Record dinamics for Grand Country Open since the first tournament:
Best round course 1 |
Best round course 2 |
Best average course 1 | Best average course 2 | Best total average | |
|---|---|---|---|---|---|
| April 2005 | 31 Astra Miglane Stanwyck |
31 George McLeod |
32 Astra Miglane Stanwyck |
32.5 George McLeod and Astra Miglane Stanwyck |
32.25 Astra Miglane Stanwyck |
| April 2006 | 30 Splinter Middleton |
29 Jim Palisano and Astra Miglane Stanwyck |
32 Matt McCaslin |
30.50 Jim Palisano and Astra Miglane Stanwyck |
31.75 Jim Palisano |
| September 2006 | 28 Charlie Greenwalt and Astra Miglane Stanwyck |
30 Astra Miglane Stanwyck and Charlie Greenwalt |
30.67 Astra Miglane Stanwyck |
30.67 Charlie Greenwalt |
30.83 Charlie Greenwalt |
| April 2007 | 30 Astra Miglane Stanwyck |
28 Charlie Greenwalt
|
30.67 Astra Miglane Stanwyck
|
30.00 Charlie Greenwalt |
31.50 Charlie Greenwalt |
| September 2007 | 26 George McLeod | 27 Matt McCaslin | 28.67 Astra Miglane Stanwyck | 29.67 Craig Martinosky Sen. | 29.67 Astra Miglane Stanwyck |
| April 2008 | 27 Matt McCaslin | 27 Astra Miglane Stanwyck | 30.00 Matt McCaslin | 29.67 Astra Miglane Stanwyck | 30.17 Matt McCaslin |
April 12 , 2008 Indoor Minigolf in Grand Country Square, Branson, MO http://www.grandcountry.com/fun.asp
| Place | Name | R1 C2 |
R2 C1 |
R3 C1 |
R4 C2 |
R5 C1 |
R6 C2 |
Total | Diff. between best and worst round | Avg. six rounds | Avg. diff | NRP | Qualified for Nationals |
Money prizes | Avg. C1 |
Avg. C2 |
| 1. | Matt McCaslin | 30 | 30 | 27 | 30 | 33 | 31 | 181 | 6 | 30.17 | 0 | 500 | Q | 1000 | 30.00 | 30.33 |
| 2. | Tim Tally | 30 | 30 | 32 | 30 | 31 | 30 | 183 | 2 | 30.50 | 0.33 | 484 | Q | 500 | 31.00 | 30.00 |
| 3. | Charlie Greenwalt | 30 | 30 | 31 | 32 | 31 | 30 | 184 | 2 | 30.67 | 0.50 | 475 | Q | 125 | 30.67 | 30.67 |
| 3. | Astra Miglane Stanwyck | 30 | 31 | 33 | 32 | 31 | 27 | 184 | 6 | 30.67 | 0.50 | 475 | Q | 125 | 31.67 | 29.67 |
| 5. | George McLeod | 31 | 30 | 32 | 31 | 32 | 32 | 188 | 2 | 31.33 | 1.16 | 442 | Q | 31.33 | 31.33 | |
| 6. | John Nehrbas | 34 | 36 | 30 | 34 | 31 | 35 | 200 | 6 | 33.33 | 3.16 | 342 | Q | 32.33 | 34.33 | |
| 7. | Jeremy Inabinet | 33 | 35 | 34 | 35 | 34 | 31 | 202 | 4 | 33.67 | 3.50 | 325 | Q | 34.33 | 33.00 | |
| 8. | Mark Hasty | 34 | 36 | 32 | 35 | 32 | 34 | 203 | 4 | 33.83 | 3.66 | 317 | 33.33 | 34.33 | ||
| 9. | Tom Dixon | 35 | 35 | 37 | 33 | 34 | 33 | 207 | 4 | 34.50 | 4.33 | 284 | 35.33 | 33.67 | ||
| 10. | Brett Bennett | 36 | 31 | 36 | 37 | 34 | 36 | 210 | 6 | 35.00 | 4.83 | 259 | 37.00 | 36.33 | ||
| 11. | Mike Boswell | 36 | 36 | 35 | 34 | 35 | 35 | 211 | 2 | 35.17 | 5.00 | 250 | 35.33 | 35.00 | ||
| 12. | Joel Maxwell | 33 | 33 | 35 | 35 | 35 | 42 | 213 | 9 | 35.50 | 5.33 | 234 | 34.33 | 37.00 | ||
| 13. | Janie Nehrbas | 33 | 37 | 35 | 37 | 38 | 37 | 217 | 5 | 36.17 | 6.00 | 200 | 36.67 | 35.67 |
2008 Grand Country Open photos.